| This page contains the latest information that we have received from your bombs. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Sun Dec 7 13:13:21 2025 (updated every 300 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb15 | Thu Sep 25 02:31 | 8 | 0 | 85 | valid |
| 2 | bomb31 | Thu Sep 25 12:16 | 8 | 0 | 85 | valid |
| 3 | bomb41 | Thu Sep 25 12:21 | 8 | 0 | 85 | valid |
| 4 | bomb52 | Thu Sep 25 13:04 | 8 | 0 | 85 | valid |
| 5 | bomb32 | Thu Sep 25 18:11 | 8 | 0 | 85 | valid |
| 6 | bomb97 | Fri Sep 26 20:03 | 8 | 0 | 85 | valid |
| 7 | bomb47 | Fri Sep 26 21:01 | 8 | 0 | 85 | valid |
| 8 | bomb119 | Fri Sep 26 23:14 | 8 | 0 | 85 | valid |
| 9 | bomb23 | Sat Sep 27 02:27 | 8 | 0 | 85 | valid |
| 10 | bomb111 | Sun Sep 28 14:10 | 8 | 0 | 85 | valid |
| 11 | bomb55 | Sun Sep 28 17:29 | 8 | 0 | 85 | valid |
| 12 | bomb62 | Sun Sep 28 20:38 | 8 | 0 | 85 | valid |
| 13 | bomb43 | Sun Sep 28 21:03 | 8 | 0 | 85 | valid |
| 14 | bomb63 | Mon Sep 29 23:20 | 8 | 0 | 85 | valid |
| 15 | bomb25 | Tue Sep 30 00:29 | 8 | 0 | 85 | valid |
| 16 | bomb84 | Tue Sep 30 02:46 | 8 | 0 | 85 | valid |
| 17 | bomb8 | Tue Sep 30 22:57 | 8 | 0 | 85 | valid |
| 18 | bomb177 | Wed Oct 1 17:06 | 8 | 0 | 85 | valid |
| 19 | bomb89 | Thu Oct 2 01:26 | 8 | 0 | 85 | valid |
| 20 | bomb130 | Thu Oct 2 12:59 | 8 | 0 | 85 | valid |
| 21 | bomb5 | Thu Oct 2 13:18 | 8 | 0 | 85 | valid |
| 22 | bomb193 | Fri Oct 3 21:36 | 8 | 0 | 85 | valid |
| 23 | bomb99 | Sat Oct 4 16:52 | 8 | 0 | 85 | valid |
| 24 | bomb235 | Sun Oct 5 03:16 | 8 | 0 | 85 | valid |
| 25 | bomb83 | Wed Sep 24 03:29 | 8 | 1 | 85 | valid |
| 26 | bomb46 | Fri Sep 26 18:30 | 8 | 1 | 85 | valid |
| 27 | bomb26 | Sat Sep 27 12:20 | 8 | 1 | 85 | valid |
| 28 | bomb126 | Sat Sep 27 20:39 | 8 | 1 | 85 | valid |
| 29 | bomb12 | Sat Sep 27 23:49 | 8 | 1 | 85 | valid |
| 30 | bomb116 | Sun Sep 28 20:30 | 8 | 1 | 85 | valid |
| 31 | bomb44 | Sun Sep 28 22:37 | 8 | 1 | 85 | valid |
| 32 | bomb50 | Mon Sep 29 16:01 | 8 | 1 | 85 | valid |
| 33 | bomb38 | Mon Sep 29 20:24 | 8 | 1 | 85 | valid |
| 34 | bomb112 | Mon Sep 29 22:02 | 8 | 1 | 85 | valid |
| 35 | bomb188 | Tue Sep 30 17:09 | 8 | 1 | 85 | valid |
| 36 | bomb82 | Wed Oct 1 17:16 | 8 | 1 | 85 | valid |
| 37 | bomb109 | Thu Oct 2 22:42 | 8 | 1 | 85 | valid |
| 38 | bomb29 | Sat Oct 4 01:02 | 8 | 1 | 85 | valid |
| 39 | bomb223 | Sat Oct 4 02:14 | 8 | 1 | 85 | valid |
| 40 | bomb205 | Sat Oct 4 15:29 | 8 | 1 | 85 | valid |
| 41 | bomb6 | Sat Oct 4 19:11 | 8 | 1 | 85 | valid |
| 42 | bomb137 | Thu Dec 4 20:44 | 8 | 1 | 85 | valid |
| 43 | bomb200 | Sat Dec 6 15:22 | 8 | 1 | 85 | valid |
| 44 | bomb27 | Sat Sep 20 23:11 | 8 | 2 | 85 | valid |
| 45 | bomb19 | Mon Sep 22 01:37 | 8 | 2 | 85 | valid |
| 46 | bomb174 | Sun Sep 28 17:21 | 8 | 2 | 85 | valid |
| 47 | bomb36 | Sun Sep 28 22:39 | 8 | 2 | 85 | valid |
| 48 | bomb40 | Tue Sep 30 14:25 | 8 | 2 | 85 | valid |
| 49 | bomb204 | Fri Oct 3 00:33 | 8 | 2 | 85 | valid |
| 50 | bomb216 | Fri Oct 3 23:11 | 8 | 2 | 85 | valid |
| 51 | bomb227 | Sat Oct 4 01:25 | 8 | 2 | 85 | valid |
| 52 | bomb190 | Sat Oct 4 16:14 | 8 | 2 | 85 | valid |
| 53 | bomb192 | Sun Oct 5 21:34 | 8 | 2 | 85 | valid |
| 54 | bomb34 | Sun Sep 21 18:28 | 8 | 3 | 85 | valid |
| 55 | bomb81 | Fri Sep 26 17:09 | 8 | 3 | 85 | valid |
| 56 | bomb33 | Sun Sep 28 09:28 | 8 | 3 | 85 | valid |
| 57 | bomb125 | Thu Oct 2 02:31 | 8 | 3 | 85 | valid |
| 58 | bomb135 | Sat Oct 4 02:19 | 8 | 3 | 85 | valid |
| 59 | bomb184 | Sat Oct 4 19:54 | 8 | 3 | 85 | valid |
| 60 | bomb153 | Sat Dec 6 17:02 | 8 | 3 | 85 | valid |
| 61 | bomb9 | Sun Sep 21 19:16 | 8 | 4 | 85 | valid |
| 62 | bomb96 | Fri Oct 3 03:02 | 8 | 4 | 85 | valid |
| 63 | bomb121 | Mon Sep 29 03:50 | 8 | 5 | 85 | valid |
| 64 | bomb182 | Thu Oct 2 12:24 | 8 | 5 | 85 | valid |
| 65 | bomb18 | Sat Dec 6 20:20 | 8 | 5 | 85 | valid |
| 66 | bomb115 | Thu Oct 2 22:18 | 8 | 7 | 85 | valid |
| 67 | bomb129 | Thu Oct 2 23:03 | 8 | 7 | 85 | valid |
| 68 | bomb75 | Sat Oct 4 16:58 | 8 | 7 | 85 | valid |
| 69 | bomb239 | Tue Nov 25 14:10 | 8 | 7 | 85 | valid |
| 70 | bomb10 | Sat Oct 4 00:57 | 8 | 8 | 85 | valid |
| 71 | bomb201 | Mon Nov 24 23:16 | 8 | 8 | 85 | valid |
| 72 | bomb170 | Thu Dec 4 14:32 | 8 | 9 | 85 | valid |
| 73 | bomb131 | Fri Oct 3 17:33 | 8 | 10 | 85 | valid |
| 74 | bomb77 | Thu Sep 25 04:17 | 8 | 11 | 85 | valid |
| 75 | bomb147 | Thu Oct 2 09:31 | 8 | 12 | 85 | valid |
| 76 | bomb212 | Wed Nov 12 02:06 | 8 | 12 | 85 | valid |
| 77 | bomb198 | Fri Oct 3 16:18 | 8 | 15 | 85 | valid |
| 78 | bomb66 | Wed Oct 22 11:53 | 8 | 19 | 85 | valid |
| 79 | bomb140 | Fri Oct 3 20:20 | 8 | 25 | 85 | valid |
| 80 | bomb123 | Tue Nov 11 16:34 | 8 | 28 | 85 | valid |
| 81 | bomb230 | Thu Nov 27 17:43 | 8 | 32 | 85 | valid |
| 82 | bomb143 | Sat Sep 27 04:15 | 7 | 0 | 85 | valid |
| 83 | bomb152 | Sat Sep 27 16:25 | 7 | 0 | 85 | valid |
| 84 | bomb17 | Mon Sep 29 11:43 | 7 | 0 | 85 | valid |
| 85 | bomb3 | Mon Sep 29 22:41 | 7 | 0 | 85 | valid |
| 86 | bomb172 | Tue Sep 30 02:42 | 7 | 0 | 85 | valid |
| 87 | bomb4 | Tue Sep 30 21:36 | 7 | 0 | 85 | valid |
| 88 | bomb150 | Wed Oct 1 01:35 | 7 | 0 | 85 | valid |
| 89 | bomb85 | Thu Oct 2 13:04 | 7 | 0 | 85 | valid |
| 90 | bomb93 | Thu Oct 2 13:17 | 7 | 0 | 85 | valid |
| 91 | bomb162 | Fri Oct 3 00:28 | 7 | 0 | 85 | valid |
| 92 | bomb206 | Fri Oct 3 23:22 | 7 | 0 | 85 | valid |
| 93 | bomb208 | Sat Oct 4 00:22 | 7 | 0 | 85 | valid |
| 94 | bomb180 | Sat Oct 4 03:28 | 7 | 0 | 85 | valid |
| 95 | bomb49 | Sat Oct 4 13:48 | 7 | 0 | 85 | valid |
| 96 | bomb100 | Sat Oct 4 16:33 | 7 | 0 | 85 | valid |
| 97 | bomb98 | Sat Oct 4 21:06 | 7 | 0 | 85 | valid |
| 98 | bomb102 | Sun Oct 5 00:43 | 7 | 0 | 85 | valid |
| 99 | bomb105 | Sun Oct 5 11:49 | 7 | 0 | 85 | valid |
| 100 | bomb191 | Sun Oct 5 17:58 | 7 | 0 | 85 | valid |
| 101 | bomb236 | Mon Oct 6 15:47 | 7 | 0 | 85 | valid |
| 102 | bomb42 | Sat Sep 27 05:05 | 7 | 1 | 85 | valid |
| 103 | bomb132 | Sat Sep 27 23:07 | 7 | 1 | 85 | valid |
| 104 | bomb165 | Sun Sep 28 00:10 | 7 | 1 | 85 | valid |
| 105 | bomb155 | Tue Sep 30 00:49 | 7 | 1 | 85 | valid |
| 106 | bomb133 | Tue Sep 30 09:42 | 7 | 1 | 85 | valid |
| 107 | bomb76 | Tue Sep 30 18:29 | 7 | 1 | 85 | valid |
| 108 | bomb181 | Wed Oct 1 00:36 | 7 | 1 | 85 | valid |
| 109 | bomb95 | Wed Oct 1 08:20 | 7 | 1 | 85 | valid |
| 110 | bomb134 | Wed Oct 1 23:56 | 7 | 1 | 85 | valid |
| 111 | bomb214 | Thu Oct 2 12:23 | 7 | 1 | 85 | valid |
| 112 | bomb183 | Thu Oct 2 21:43 | 7 | 1 | 85 | valid |
| 113 | bomb210 | Thu Oct 2 23:57 | 7 | 1 | 85 | valid |
| 114 | bomb113 | Fri Oct 3 18:20 | 7 | 1 | 85 | valid |
| 115 | bomb221 | Fri Oct 3 18:48 | 7 | 1 | 85 | valid |
| 116 | bomb101 | Fri Oct 3 18:59 | 7 | 1 | 85 | valid |
| 117 | bomb199 | Fri Oct 3 19:46 | 7 | 1 | 85 | valid |
| 118 | bomb173 | Sat Oct 4 01:21 | 7 | 1 | 85 | valid |
| 119 | bomb161 | Sat Oct 4 17:12 | 7 | 1 | 85 | valid |
| 120 | bomb144 | Sat Oct 4 22:36 | 7 | 1 | 85 | valid |
| 121 | bomb35 | Sat Oct 4 22:45 | 7 | 1 | 85 | valid |
| 122 | bomb237 | Sun Oct 5 16:14 | 7 | 1 | 85 | valid |
| 123 | bomb87 | Sun Oct 5 19:24 | 7 | 1 | 85 | valid |
| 124 | bomb60 | Mon Oct 6 02:29 | 7 | 1 | 85 | valid |
| 125 | bomb7 | Mon Oct 6 15:03 | 7 | 1 | 85 | valid |
| 126 | bomb207 | Mon Oct 6 20:25 | 7 | 1 | 85 | valid |
| 127 | bomb122 | Tue Sep 30 00:34 | 7 | 2 | 85 | valid |
| 128 | bomb185 | Wed Oct 1 22:41 | 7 | 2 | 85 | valid |
| 129 | bomb45 | Thu Oct 2 19:40 | 7 | 2 | 85 | valid |
| 130 | bomb138 | Fri Oct 3 00:54 | 7 | 2 | 85 | valid |
| 131 | bomb103 | Fri Oct 3 01:46 | 7 | 2 | 85 | valid |
| 132 | bomb175 | Fri Oct 3 17:28 | 7 | 2 | 85 | valid |
| 133 | bomb229 | Fri Oct 3 22:31 | 7 | 2 | 85 | valid |
| 134 | bomb226 | Sat Oct 4 21:37 | 7 | 2 | 85 | valid |
| 135 | bomb233 | Sun Oct 5 13:53 | 7 | 2 | 85 | valid |
| 136 | bomb141 | Fri Sep 26 18:41 | 7 | 3 | 85 | valid |
| 137 | bomb146 | Mon Sep 29 14:05 | 7 | 3 | 85 | valid |
| 138 | bomb72 | Thu Oct 2 22:02 | 7 | 3 | 85 | valid |
| 139 | bomb151 | Fri Oct 3 00:13 | 7 | 3 | 85 | valid |
| 140 | bomb149 | Fri Oct 3 13:21 | 7 | 3 | 85 | valid |
| 141 | bomb53 | Fri Oct 3 22:13 | 7 | 3 | 85 | valid |
| 142 | bomb124 | Fri Oct 3 23:25 | 7 | 3 | 85 | valid |
| 143 | bomb54 | Sun Oct 5 03:05 | 7 | 3 | 85 | valid |
| 144 | bomb39 | Sun Sep 21 21:55 | 7 | 4 | 85 | valid |
| 145 | bomb90 | Mon Sep 29 15:42 | 7 | 4 | 85 | valid |
| 146 | bomb51 | Tue Sep 30 00:08 | 7 | 4 | 85 | valid |
| 147 | bomb11 | Wed Oct 1 00:13 | 7 | 4 | 85 | valid |
| 148 | bomb21 | Wed Oct 1 14:25 | 7 | 4 | 85 | valid |
| 149 | bomb225 | Fri Oct 3 18:32 | 7 | 4 | 85 | valid |
| 150 | bomb189 | Fri Oct 3 23:02 | 7 | 4 | 85 | valid |
| 151 | bomb215 | Sat Oct 4 15:02 | 7 | 4 | 85 | valid |
| 152 | bomb224 | Sat Oct 4 15:38 | 7 | 4 | 85 | valid |
| 153 | bomb67 | Sun Oct 5 02:56 | 7 | 4 | 85 | valid |
| 154 | bomb14 | Sat Sep 27 21:58 | 7 | 5 | 85 | valid |
| 155 | bomb13 | Tue Sep 30 21:45 | 7 | 5 | 85 | valid |
| 156 | bomb86 | Wed Oct 1 14:51 | 7 | 6 | 85 | valid |
| 157 | bomb110 | Thu Oct 2 13:07 | 7 | 6 | 85 | valid |
| 158 | bomb219 | Fri Oct 3 18:00 | 7 | 6 | 85 | valid |
| 159 | bomb145 | Sun Oct 5 19:46 | 7 | 6 | 85 | valid |
| 160 | bomb91 | Mon Oct 6 03:11 | 7 | 6 | 85 | valid |
| 161 | bomb232 | Mon Oct 6 23:13 | 7 | 6 | 85 | valid |
| 162 | bomb166 | Wed Oct 8 12:47 | 7 | 6 | 85 | valid |
| 163 | bomb68 | Sat Nov 29 21:32 | 7 | 6 | 85 | valid |
| 164 | bomb37 | Sun Sep 21 02:12 | 7 | 7 | 85 | valid |
| 165 | bomb163 | Mon Sep 29 21:44 | 7 | 7 | 85 | valid |
| 166 | bomb70 | Wed Oct 1 18:26 | 7 | 7 | 85 | valid |
| 167 | bomb20 | Thu Oct 2 15:56 | 7 | 7 | 85 | valid |
| 168 | bomb120 | Fri Oct 3 02:40 | 7 | 7 | 85 | valid |
| 169 | bomb194 | Fri Oct 3 16:33 | 7 | 7 | 85 | valid |
| 170 | bomb196 | Sun Oct 5 23:10 | 7 | 7 | 85 | valid |
| 171 | bomb142 | Tue Oct 7 22:52 | 7 | 7 | 85 | valid |
| 172 | bomb71 | Fri Sep 26 12:29 | 7 | 8 | 85 | valid |
| 173 | bomb168 | Thu Oct 2 21:15 | 7 | 8 | 85 | valid |
| 174 | bomb186 | Fri Oct 3 20:36 | 7 | 8 | 85 | valid |
| 175 | bomb48 | Sat Oct 4 14:13 | 7 | 8 | 85 | valid |
| 176 | bomb78 | Sun Oct 5 21:54 | 7 | 8 | 85 | valid |
| 177 | bomb117 | Fri Oct 3 21:46 | 7 | 10 | 85 | valid |
| 178 | bomb222 | Tue Oct 7 01:34 | 7 | 10 | 85 | valid |
| 179 | bomb127 | Sun Nov 9 11:05 | 7 | 10 | 85 | valid |
| 180 | bomb197 | Sat Oct 4 19:38 | 7 | 12 | 85 | valid |
| 181 | bomb128 | Tue Oct 7 03:45 | 7 | 14 | 85 | valid |
| 182 | bomb148 | Mon Oct 6 01:58 | 7 | 15 | 85 | valid |
| 183 | bomb187 | Sat Oct 4 22:00 | 7 | 16 | 85 | valid |
| 184 | bomb28 | Fri Oct 3 13:13 | 7 | 17 | 85 | valid |
| 185 | bomb220 | Fri Oct 3 20:09 | 7 | 17 | 85 | valid |
| 186 | bomb169 | Sun Oct 5 01:28 | 7 | 17 | 85 | valid |
| 187 | bomb61 | Tue Sep 30 22:50 | 7 | 18 | 85 | valid |
| 188 | bomb218 | Mon Oct 6 00:55 | 7 | 18 | 85 | valid |
| 189 | bomb176 | Sun Sep 28 09:07 | 7 | 19 | 85 | valid |
| 190 | bomb80 | Fri Oct 3 21:23 | 7 | 20 | 85 | valid |
| 191 | bomb234 | Mon Oct 6 01:56 | 7 | 23 | 85 | valid |
| 192 | bomb228 | Tue Oct 7 22:08 | 7 | 27 | 85 | valid |
| 193 | bomb209 | Fri Oct 3 20:46 | 7 | 28 | 85 | valid |
| 194 | bomb74 | Sun Oct 5 00:56 | 7 | 28 | 85 | valid |
| 195 | bomb231 | Sun Oct 5 18:04 | 7 | 28 | 85 | valid |
| 196 | bomb240 | Tue Oct 7 01:52 | 7 | 35 | 85 | valid |
| 197 | bomb24 | Fri Oct 3 23:50 | 6 | 12 | 70 | valid |
| 198 | bomb213 | Sat Oct 4 23:04 | 5 | 0 | 55 | valid |
| 199 | bomb238 | Thu Oct 23 16:50 | 5 | 4 | 55 | valid |
| 200 | bomb118 | Wed Oct 1 18:49 | 4 | 1 | 40 | valid |
| 201 | bomb136 | Fri Sep 26 14:57 | 3 | 0 | 30 | invalid phase 4 |
| 202 | bomb211 | Fri Oct 3 20:25 | 3 | 7 | 30 | invalid phase 4 |
| 203 | bomb195 | Mon Oct 6 17:31 | 3 | 10 | 30 | valid |
| 204 | bomb171 | Fri Oct 3 22:35 | 3 | 13 | 30 | invalid phase 4 |
| 205 | bomb1 | Thu Sep 18 16:17 | 1 | 0 | 10 | valid |
| 206 | bomb16 | Sat Oct 4 02:07 | 1 | 0 | 10 | valid |
Summary [phase:cnt]
[1:2] [2:0] [3:4] [4:1] [5:2] [6:1] [7:115] [8:81] total defused = 116/206